Automatic Double End Multiple Sawing and Boring MachineAutomatic Double End Multiple Sawing Machine
Type:DSB-240Outstanding Features
• Suitable for parts machining on square, hexagonal and octagonal tables.
• Each sawblade and boring head is controlled separately, permitting for individual and simultaneous operation.
• Sawblade and drilling operations can be completed at one time and can fully guarantee the hole and cut into 90 degrees.
• The machine column can be adjusted 0°~180°. Convenient and fast angle adjustment is achieved through a worm gear unit.
• Fully automatic operation. Simply press the foot switch, and all motions are quickly accomplished.
• All machine motions are actuated by pneumatic power.
• The boring heads can be adjusted in vertical and cross directions.
• The tables can be adjusted vertically.
• The boring heads do not advance until the sawblades return to their home positions, providing added safety for the operator and machine.
• The machine comes equipped with sawblade and fixed center 5 spindle boring heads.
Applications

Specifications

| MODEL | DSB-150 / DSB-210 / DSB-240 | DS-150 / DS-210 / DS-240 |
|---|---|---|
| Max. working length | 1,500 / 2,100 / 2,400 mm | 1,500 / 2,100 / 2,400 mm |
| Min. working length (90˚) | 260 mm (Straight cut) | 260 mm (Straight cut) |
| Min. working length (45˚) | 300 mm (Small) | 300 mm (Small) |
| Max. workpiece thickness | 80 mm | 80 mm |
| Max. workpiece width | 200 mm | 200 mm |
| Sawblade diameter | φ12" or φ14" | φ12" or φ14" |
| Sawblade speed | 4,000 RPM | 4,000 RPM |
| Saw arbor | φ1" | φ1" |
| Saw arbor elevation traverse | 180 mm | 180 mm |
| Table area | 300(L) x 110(W) mm | 300(L) x 110(W) mm |
| Table height from floor (Min.) | 900 mm | 900 mm |
| Sawblade motor | 2 HP x 2 pcs | 2 HP x 2 pcs |
| Boring head stroke | 70 mm | - |
| Boring speed | 2,800 RPM | - |
| Working air pressure | 5 kg / cm² (71 psi / 5 bar) | - |
| Boring head motor | 1 HP x 2 pcs | - |
| Packing size (L x W x H) | 2,660 / 3,270 / 3,580 x 850 x 1,960 mm | 2,660 / 3,270 / 3,580 x 850 x 1,960 mm |
| N.W. / G.W . |
1,180 ; 1,190 ; 1,250 kgs / |
1,140 ; 1,150 ; 1,210 kgs / |
- JELY reserves the right to change or modify specification and system apperance without further notices. Actual system appearance may vary.